Chief Steward: Mr Eric Rosolen
Stewards: Members of the Casino Poultry Club
Entry Fee: $1.10
All poultry must be penned by 8.30am on Saturday 12th October. Judging to commence at 9.00 am.
- 1. All entries are to be submitted through Casino Show Society Office and full entry fees must accompany all entries. NO EXCEPTIONS.2. All poultry must be penned by 8.30am on Saturday 12th October. Judging to commence at 9.00 am.
3. The pavilion will be open from 3-6pm Friday 11th October for penning.
4. Each entry to be written on a separate line on the entry form.
5. Exhibitors enter under the definite understanding that NO BIRDS WILL BE RELEASED BEFORE 4.00PM. AND THE PAVILION WILL CLOSE AT 6.00PM.
6. Any bird exhibited in a breeding pair MAY compete for Major Awards.
7. Junior Exhibitors to use open section Class Nos. (single classes only- no pairs) and indicate by placing “J” before the Class No. Junior entries will be judged separately and are not eligible for Open Section Major Awards. This is for exhibition birds not PET SECTION. All Juniors exhibitors are to be aged 5 years to under 16 years
8. Exhibitors in the Rural Youth Section must be a member of a Rural Youth Club. All other junior exhibitors please enter as in Condition no. 7. Please indicate with “RY” instead of “J”.
9. Birds in Rural Youth Section CANNOT BE REMOVED TO COMPETE IN OTHER SECTIONS.
10. Entries Close Friday 5th October 2018 or when pavilion is full (limit 302 pens).
11. All animals entered into competition are done at the owner’s risk.
12. Entry fees all classes $1.10 per entry.
Champion Softfeather Bird of Show
Champion Softfeather Large
Reserve Softfeather Large
Champion Softfeather Bantam
Reserve Softfeather Bantam
Champion Hardfeather Bird of Show
Champion Hardfeather Large
Reserve Hardfeather Large
Champion Hardfeather Bantam
Reserve Hardfeather Bantam
Champion Waterfowl
Reserve Waterfowl
Champion Softfeather Breeding Pair
Champion Hardfeather Breeding Pair
Champ. W/fowl/Forest & Field Br. Pair
Champion Junior Exhibit of Show
Reserve Junior Exhibit of Show
Junior Pet Section
Champion School Exhibit
BREEDING PAIRS
Section | |
1 | Softfeather Large Breeding Pair |
2 | Softfeather Bantam Breeding Pair |
3 | Hardfeather Large Breeding Pair |
4 | Hardfeather Bantam Breeding Pair |
5 | Waterfowl Breeding Pair |
6 | Forest & Field Breeding Pair |
SOFTFEATHER LARGE LIGHT
Male | Female | |
7 | 8 | Ancona Any Variety (please state) |
9 | 10 | Andalusian |
11 | 12 | Araucana Any Colour (please state) |
13 | 14 | Campine Any Colour (please state) |
15 | 16 | Hamburg Black |
17 | 18 | Hamburg Silver Spangled |
19 | 20 | Hamburg Any Other Colour (please state) |
21 | 22 | Leghorn Black |
23 | 24 | Leghorn Blue |
25 | 26 | Leghorn Brown |
27 | 28 | Leghorn White |
29 | 30 | Leghorn Any Other Colour (please state) |
31 | 32 | Minorca Any Colour (please state) |
33 | 34 | Silkie White |
35 | 36 | Silkie Any Other Colour (please state) |
37 | 38 | Spanish Any Colour (please state) |
39 | 40 | Any Other Variety Light Breed (please state) |
SOFTFEATHER LARGE HEAVY
Male | Female | |
41 | 42 | Australian Langshan Any Colour (please state) |
43 | 44 | Australorp Any Colour (please state) |
45 | 46 | Barnevelder Any Colour (please state) |
47 | 48 | Cochin Any Colour (please state) |
49 | 50 | Croad Langshan Any Colour (please state) |
51 | 52 | New Hampshire |
53 | 54 | Orpington Any Colour (please state) |
55 | 56 | Plymouth Rock Any Colour (please state) |
57 | 58 | Rhode Island Any Colour (please state) |
59 | 60 | Sussex Any Colour (please state) |
61 | 62 | Wyandotte Laced Any Colour (please state) |
63 | 64 | Wyandotte White |
65 | 66 | Wyandotte Any Other Colour (please state) |
67 | 68 | Any Other Variety Heavy Breed (please state) |
HARDFEATHER LARGE
Male | Female | |
69 | 70 | American Game Any Colour (please state) |
71 | 72 | Australian Game Black Red |
73 | 74 | Australian Game Blue Red |
75 | 76 | Australian Game Duckwing |
77 | 78 | Australian Game Any Other Colour (please state) |
79 | 80 | Australian Pit Game Heavy |
81 | 82 | Australian Pit Game Light |
83 | 84 | Australian Pit Game Muff |
85 | 86 | Indian Dark |
87 | 88 | Indian Any Other Colour (please state) |
89 | 90 | Malay Game |
91 | 92 | Old English Game Black Red/Partridge/Wheaten |
93 | 94 | Old English Game Blue Red |
95 | 96 | Old English Game Brown Red |
97 | 98 | Old English Game Duckwing |
99 | 100 | Old English Game Grey or Birchen |
101 | 102 | Old English Game Pile |
103 | 104 | Old English Game Spangle |
105 | 106 | Old English Game Any Other Colour (please state) |
107 | 108 | Any Other Variety Hardfeather (please state) |
SOFTFEATHER BANTAM LIGHT
Male | Female | |
109 | 110 | Ancona |
111 | 112 | Andalusian |
113 | 114 | Araucana Any Colour (please state) |
115 | 116 | Belgian Any Variety (please state) |
117 | 118 | Japanese Any Colour (please state) |
119 | 120 | Hamburg Any Colour (please state) |
121 | 122 | Leghorn Black |
123 | 124 | Leghorn Blue |
125 | 126 | Leghorn Brown |
127 | 128 | Leghorn Buff |
129 | 130 | Leghorn Cuckoo |
131 | 132 | Leghorn Duckwing |
133 | 134 | Leghorn White |
135 | 136 | Leghorn Any Other Colour (please state) |
137 | 138 | Minorca Any Colour (please state) |
139 | 140 | Rosecomb Any Colour (please state) |
141 | 142 | Sebright Any Colour (please state) |
143 | 144 | Any Other Variety Light Breed (please state) |
SOFTFEATHER BANTAM HEAVY
Male | Female | |
145 | 146 | Australian Langshan Any Colour (please state) |
147 | 148 | Australorp Any Colour (please state) |
149 | 150 | Orpington Black |
151 | 152 | Orpington Any Other Colour (please state) |
153 | 154 | Pekin Black |
155 | 156 | Pekin Blue |
157 | 158 | Pekin Buff |
159 | 160 | Pekin Cuckoo |
161 | 162 | Pekin White |
163 | 164 | Pekin Any Other Colour (please state) |
165 | 166 | Plymouth Rock Dark Barred |
167 | 168 | Plymouth Rock Any Other Colour (please state) |
169 | 170 | Rhode Island Any Colour (please state) |
171 | 172 | Sussex Any Colour (please state) |
173 | 174 | Wyandotte Columbian Any Colour (please state) |
175 | 176 | Wyandotte Gold Laced |
177 | 178 | Wyandotte Silver Laced |
179 | 180 | Wyandotte Laced Any Other Colour (please state) |
181 | 182 | Wyandotte Partridge |
183 | 184 | Wyandotte Silver Pencilled |
185 | 186 | Wyandotte White |
187 | 188 | Wyandotte Any Other Colour (please state) |
189 | 190 | Any Other Variety Heavy Breed (please state) |
HARDFEATHER BANTAM
Male | Female | |
191 | 192 | American Game Any Colour (please state) |
193 | 194 | Australian Game Black Red |
195 | 196 | Australian Game Blue Red |
197 | 198 | Australian Game Duckwing |
199 | 200 | Australian Game Any Other Colour (please state) |
201 | 202 | Australian Pit Game Plain Faced |
203 | 204 | Australian Pit Game Muff |
205 | 206 | Indian Dark |
207 | 208 | Indian Any Other Colour (please state) |
209 | 210 | Modern Game Black Red |
211 | 212 | Modern Game Any Other Colour (please state) |
213 | 214 | Malay Game |
215 | 216 | Old English Game Black Red/Partridge DL |
217 | 218 | Old English Game Black Red/Partridge LL |
219 | Old English Game Black Tail Wheaten | |
220 | Old English Game Blue Tail Wheaten | |
221 | 223 | Old English Game Blue Red |
223 | 224 | Old English Game Black or Blue |
225 | 226 | Old English Game Duckwing |
227 | 228 | Old English Game Dun Any Colour (please state) |
229 | 230 | Old English Game Ginger |
231 | 232 | Old English Game Pile |
233 | 234 | Old English Game Spangle |
235 | 236 | Old English Game Any Other Colour (please state) |
237 | 238 | Any Other Variety Hardfeather (please state) |
WATERFOWL LARGE
Male | Female | |
239 | 240 | Campbell Khaki |
241 | 242 | Campbell Any Other Colour (please state) |
243 | 244 | Cayuga |
245 | 246 | Indian Runner White |
247 | 248 | Indian Runner Any Other Colour (please state) |
249 | 250 | Muscovy White |
251 | 252 | Muscovy Black & White |
253 | 254 | Muscovy Any Other Colour (please state) |
255 | 256 | Pekin |
257 | 258 | Rouen |
259 | 260 | Saxony |
261 | 262 | Silver Appleyard |
263 | 264 | Any Other Variety Large Duck (please state) |
265 | 266 | Geese Any Variety (please state) |
WATERFOWL BANTAM
Male | Female | |
267 | 268 | Australian Call Any Colour (please state) |
269 | 270 | Mallard Normal |
271 | 272 | Mallard White |
273 | 274 | Mallard Any Other Colour (please state) |
275 | 276 | Saxony |
277 | 278 | Silver Appleyard |
279 | 280 | Any Other Variety Bantam Duck (please state) |
FORREST & FIELD VARIETIES
Male | Female | |
281 | 282 | Jungle Fowl |
283 | 284 | Guinea Fowl Any Colour (please state) |
285 | 286 | Turkey Any Colour (please state) |
SCHOOL SECTION
Male | Female | |
287 | 288 | Softfeather Large Any Variety (please state variety) |
289 | 290 | Hardfeather Large Any Variety (Please state variety) |
291 | 292 | Softfeather Bantam Any Variety (Please state variety) |
293 | 294 | Hardfeather Bantam Any Variety (Please state variety) |
295 | 296 | Waterfowl Any Variety (Please state variety) |
JUNIOR PET SECTION
Class No. 299
Entries in Junior Pet Section are open to any variety of poultry pure breed or hybrid.
Birds will be judged on presentation, i.e. how clean is the bird, how quiet is the bird.
CHAMPION RIBBONS AND TROPHIES
Champion Softfeather Bird of Show Allen Rosolen Memorial Trophy
- donated by Rosolen Family
Champion Softfeather Large – Trophy donated by Kate Goulding
Reserve Softfeather Large – Trophy donated by Kate Goulding
Champion Softfeather Bantam – Trophy donated by Kate Goulding
Reserve Softfeather Bantam – Trophy donated by Kate Goulding
Champion Hardfeather Bird of Show Frank Ryan Memorial Trophy
- Donated by Jenny Ryan & Family
Champion Hardfeather Large – Trophy donated by John Kendall
Reserve Hardfeather Large – Trophy donated by John Kendall
Champion Hardfeather Bantam – Trophy donated by John Kendall
Reserve Hardfeather Bantam – Trophy donated by John Kendall
Champion Waterfowl – Trophy donated by John Kendall
Reserve Waterfowl – Trophy donated by John Kendall
Champion Softfeather Breeding Pair – Trophy donated by Leonie Presbury
Champion Hardfeather Breeding Pair – Trophy donated by Leonie Presbury
Champ. W/fowl/Forest & Field Br. Pair – Trophy donated by Leonie Presbury
Champion Junior Exhibit of Show – Trophy donated by Jeff Thompson
Reserve Junior Exhibit of Show – Trophy donated by Jeff Thompson
Junior Pet Section – Trophy donated by Jeff Thompson
Each Junior Exhibitor to receive a prize donated by Casino Poultry Club
Champion School Exhibit – Trophy donated by Troy Carey