Beef Cattle – All Breeds
Entry Fee: Free
Prize Money: 1st – $3.00 2nd – $1.50 3rd – $0.50
Age Regulations:
As at 01st January 2019
JUNIOR: 12 years & under
(RAS – Paraders)
INTERMEDIATE AND SENIOR – OPEN
ENTRIES CLOSE FRIDAY 4th OCTOBER 2019 – 5pm
Paraders must lead Female under 24 months or a Steer
- Age of Beef Cattle as at 1st October 2019.
- Exhibitors waiver, Pesti Virus declaration and copy of insurance must accompany entry form or entry will be rejected.
- Beef cattle must have a Minimum JBAS to be 6 or higher
- Whilst on the showground you must be 12 years of age as of the date of the show to lead any bulls unless otherwise stipulated.
- All cattle must have an NLIS device inserted.
- All cattle to be of pure bred type, but not necessarily registered.
- Exhibitors must be financial members of The Rural Youth Organisation.
- All animals (in classes 1301 to 1305) must be owned by Rural Youth members / family for at least 3 months prior to the show date.
- Cattle to be on ground and prepared for judging at 7.30am. Saturday 12th October 2019.
- Members may borrow a suitable heifer or steer to parade in classes 1306 to 1308.
- Breed uniform (vest or coat) to be worn in all Rural Youth Cattle Classes.
- All Cattle Shown must be accompanied by a record book
Rural Youth Beef Cattle Entry Form
Animal Handling Waiver (Individual & Bulk/Schools)
Section | |
1300 | Led Steer |
1301 | Male under 12 months |
1302 | Male 12 months and under 20 months |
1303 | Female under 12 months |
1304 | Female 12 months and under 20 months |
1305 | Female 20 months and over |
1306 | Junior Parader |
1307 | Intermediate Parader |
1308 | Senior Parader |
CHAMPION FEMALE
CHAMPION MALE
SUPREME BEEF EXHIBIT
CHAMPION RURAL YOUTH PARADER
Pavillion
Entry Fee: Free
Prize Money: 1st – $1.00, 2nd – $0.50
- Exhibitors must have been financial members of a North Coast Rural Youth Club.
- NO ENTRY FEE for Rural Youth Classes.
- Entry form must be lodged with the Secretary, Show Office not later than Friday 4th
- Exhibits must be delivered to the Showground Pavilion between 7am – 9am Friday 11th
- Judging will commence 10am on Friday 11th
- All entries must bear an exhibit tag.
- The Pavilion will close at 6.30p.m. on Saturday 12th. Prize money will be forwarded to Rural Youth Group secretaries.
- All entries to be made through the Show Secretary.
- A separate entry form is required for each section. (10A – 10I).
- Entries must be certified as being the competitor’s own effect by the Rural Youth Officer or by a member of the Advisory Committee chosen for the purpose.
- Only current members of a Rural Youth Club will be allowed to compete in any class.
- All agricultural produce must be grown by exhibitor.
- Casino Show Society prize of $5 each to Open Boy & Girl, Junior Boy & Girl, winning the highest number of points over the Show.
- All poultry must entered with a “J” in front of class number and be penned by 8.30am Saturday 12th The poultry pavilion will be open between the hours of 3pm – 6pm on Friday 11th October to receive exhibits.
Please note: All poultry entries are to be as per Casino Poultry Club Rules – Under 16 years for the Junior Section and all those over 16 years for the Open Section. Must be entered with a “J” in front of the class number
Rural Youth Pavillion Entry Form
Animal Handling Waiver (Individual & Bulk/Schools)
SECTION 13B – POULTRY
Refer to Open Poultry Schedule
Please note: All poultry entries are to be as per Casino Poultry Club Rules – Under 16 years for the Junior Section and all those over 16 years for the Open Section.
Rural Youth Champion Bird of Show:
Betty Serone Memorial Trophy
Donated by Terry and Sue Serone
Rural Youth Reserve Champion Bird:
Casino Show Society Trophy
SECTION 13D – COOKING
JUNIOR
Section | |
1333 | Biscuit – Milk Arrowroots, iced and decorated, 4 |
1334 | Collection of biscuits, 2 varieties, 3 of each |
1335 | Chocolate cake, iced |
1336 | Cake Decorating |
1337 | Slice, any variety, 4 pieces |
1338 | Pikelets, 4 |
1339 | Jam Drops, 4 |
1340 | Scones, any variety, 4 |
1341 | Decorated and Iced Patty Cake, 4 |
1342 | Packaged free School Lunch |
CHAMPION JUNIOR EXHIBIT
Open
Section | |
1343 | Muffins, any variety, 4 |
1344 | Plain scones, any variety, 4 |
1345 | Jam drops, 4 |
1346 | Anzac biscuits, 4 |
1347 | Collection of biscuits, 3 varieties, 2 of each |
1348 | Chocolate cake, iced |
1349 | Banana cake, iced |
1350 | Decorated and Iced Patty Cake, 4 |
1351 | Date loaf / roll |
1352 | Slice, any variety, 4 pieces |
1353 | Decorated Cake (cake may be store purchased, must be decorated by exhibitor) |
1354 | Packaged free School Lunch |
CHAMPION OPEN EXHIBIT
SECTION 13F – NEEDLEWORK & CRAFT
Junior
- Garments to be completed within the last 12 months.
- All exhibits to be delivered to Showground pavilion between 7am – 9am Friday 13th October, Judging will commence 10am Friday 13th
- Garments must be unsoiled, ironed & ready to be displayed – but not washed or worn.
Junior
Section | |
1363 | Item made from recycled materials |
1364 | Cushion |
1365 | Boxers to fit exhibitor |
1366 | Wax Item |
1367 | Article made from wood |
1368 | Article made from leather |
1369 | Article made from metal |
1370 | Article made from rope |
1371 | Drawing |
1372 | Painting |
1373 | Beading, jewellery, any item |
1374 | Scrapbooking, single page |
1375 | Card making |
1376 | Article not mentioned above |
CHAMPION JUNIOR EXHIBIT
Open
Section | |
1377 | Item made from recycled materials |
1378 | Wax Item |
1379 | Cushion |
1380 | Soft toy |
1381 | Pyjamas, nightdress or boxers to fit exhibitor |
1382 | Article made from wood |
1383 | Article made from leather |
1384 | Article made from metal |
1385 | Article made from rope |
1386 | Drawing |
1387 | Painting |
1388 | Beading, jewellery, any item |
1389 | Scrapbooking, single page |
1390 | Card making |
1391 | Article not mentioned above |
CHAMPION OPEN EXHIBIT
SECTION 13H – PHOTOGRAPHY
JUNIOR
Section | |
1411 | Portrait Animal |
1412 | Portrait Person |
1413 | Landscape/Seascape |
1414 | Picture of a Rural Youth Activity |
1415 | Black & White photograph, any subject |
CHAMPION JUNIOR EXHIBIT
OPEN
Section | |
1416 | Portrait, Animal |
1417 | Portrait, Person |
1418 | Landscape/Seascape |
1419 | Picture of a Rural Youth Activity |
1420 | Black & White photograph, any subject |
1421 | Photo with humorous caption |
1422 | Series of three (3) photos, same subject |
1423 | Creatively edited image |
CHAMPION OPEN EXHIBIT
SECTION 13C – FARM PRODUCE & VEGETABLES
(Root vegetable to have tops)
Section | |
1311 | Pumpkin, any variety, 1 |
1312 | Gramma, any variety, 1 |
1313 | Decorated vegetable |
1314 | Potatoes, any variety, 3 |
1315 | Carrots, any variety, 3 |
1316 | Silver beet or Spinach, 3 stalks |
1317 | Beetroot, 3 |
1318 | Lettuce, any variety, 1 |
1319 | Beans, any variety, 6 |
1320 | Rhubarb, 3 stalks |
1321 | Tomatoes, any variety, 3 |
1322 | Strawberries, any variety, 4 |
1323 | Passionfruit, 3 |
1324 | Fruit, any other variety |
1325 | Citrus, any other variety |
1326 | Vegetable, any other variety |
1327 | Best collection of quality vegetables, not less than 4 |
1328 | Mulberries, bowl of |
1329 | Eggs, Brown, ½ dozen |
1330 | Eggs, White, ½ dozen |
1331 | Eggs, Bantam / Pullet (small) ½ dozen |
1332 | Eggs, any variety, ½ dozen |
SECTION 13E – RECORD BOOKS
JUNIOR
Section | |
1355 | Hand written verse |
1356 | Best kept & current record of Livestock, Agriculture or Horticulture project |
1357 | Best kept & current record of Handy craft, Cookery or miscellaneous project |
1358 | Best achievement book |
Open
Section | |
1359 | Hand written verse |
1360 | Best kept & current record of Livestock, Agriculture or Horticulture project |
1361 | Best kept & current record of Handy craft, Cookery or miscellaneous project |
1362 | Best achievement book |
SECTION 13G – FLOWERS
Junior
Section | |
1392 | Rose, 1 |
1393 | Gerbera, 1 |
1394 | Bulbous bloom |
1395 | Best native, 1 |
CHAMPION OPEN EXHIBIT
Junior
Section | |
1396 | Floral novelty |
1397 | Vase of flowers |
1398 | Artificial arrangement |
1399 | Miniature vase of flowers, (not exceeding 10cm tip to base) |
1400 | Miniature basket of flowers, (not exceeding 15cm tip to base) |
CHAMPION JUNIOR EXHIBIT
Open
Section | |
1401 | Floral novelty |
1402 | Basket of flowers |
1403 | Modern arrangement, 1 flower |
1404 | Artificial arrangement |
1405 | Miniature vase of flowers, (not exceeding 10cm tip to base) |
1406 | Miniature basket of flowers, (not exceeding 15cm tip to base) |
1407 | Vase / basket of natives |
1408 | Arrangement, frontal effect |
1409 | Modern arrangement, using leaves & foliage only |
1410 | Dried arrangement |
CHAMPION OPEN EXHIBIT