Entry Fee: Free
Prize: 1st – $2.00 2nd – Card
- Entry form must be lodged with the Secretary, Show Office not later than Friday 4th October.
- Exhibits must be delivered to the Showground Pavilion between 7am – 9am Friday 11th October.
Judging will commence 10.00 am on Friday 11th October.
SECTION 5 – PRODUCE, VEGETABLES & FRUIT
Section | |
501 | Beeswax, natural yellow, 500g |
502 | Beeswax, natural yellow, 500g (Small Producer) |
503 | Beeswax, white, 500g |
504 | Beeswax, white, 500g (Small producer) |
505 | Honey in frame, full depth |
506 | Honey in frame, full depth (Small producer) |
507 | Honey ideal (comb or frame) |
508 | Honey in frame any other size |
509 | Honey in comb 500g section |
510 | Honey in comb 500g jar or bottle |
511 | Honey in comb 500g jar or bottle (Small producer) |
512 | Honey light, 1 jar or bottle |
513 | Honey light, 1 jar or bottle (Small producer) |
514 | Honey dark, 1 jar or bottle |
515 | Honey dark, 1 jar or bottle (Small producer) |
516 | Honey candied, 1 jar or bottle |
517 | Honey candied, 1 jar or bottle (Small producer) |
518 | Golden honey liquid, standard colour, 500g |
519 | Golden honey liquid, standard colour, 500g (Small producer) |
520 | Best apiarian exhibit |
521 | Best apiarian exhibit (Small producer) |
522 | Eggs Brown, 1 dozen |
523 | Eggs White, 1 dozen |
524 | Eggs Bantam, 1 dozen |
525 | Eggs any other variety, 1 dozen |
526 | Season herbs, any variety, 1 bunch (including parsley). |
527 | Collection of herbs, minimum 5 varieties (can be potted or in a basket). |
528 | Macadamia, Pecan or other Ground nuts, 500g. |
529 | Citrus, 3x Oranges. |
530 | Citrus, 3x Mandarins. |
531 | Citrus, 3x Lemons. |
532 | Fruits in season, (3 pieces of one variety). |
533 | Legumes, 500g. Any variety, Beans. |
534 | Legumes, 500g. Any variety, Peas in Pod. |
535 | Root vegetables, 3x Beetroot. |
536 | Root vegetables, 6x Carrots. |
537 | Root vegetables, 6x Parsnips. |
538 | Leaf vegetables, Cabbage. |
539 | Leaf vegetables, Cauliflower. |
540 | Leaf vegetables, Lettuce (any variety). |
541 | Stem vegetables, Spinach. |
542 | Stem vegetables, Silver Beet. |
543 | Stem vegetables, Celery. |
544 | Stem vegetables, Rhubarb. |
545 | Cucurbits, 2x Marrows. |
546 | Cucurbits, 3x Cucumbers (any variety). |
547 | Cucurbits, 3x Chokos. |
548 | Cucurbits, 1x Pumpkin. |
539 | Bulb vegetables, 1 bunch Eschalots. |
550 | Bulb vegetables, 1kg onions (any variety). |
551 | Fruit vegetables, 6x Tomatoes. |
552 | Fruit vegetables, 3x Capsicums. |
553 | Fruit vegetables, 1x Eggplant. |
554 | Fruit vegetables, collection of Chillies. |
555 | Collection of Salad Vegetables, minimum of 5 varieties. |
556 | Collection of Vegetables other than Salad Vegetables, not less than 8 varieties. |
557 | Largest specimen of any individual vegetable |
558 | Vegetable any variety not classed above |
559 | Fruit any variety not classed above |
560 | Hay, Lucerne |
561 | Hay, Oaten |
562 | Hay, any other variety |
563 | Collection of weeds |
Most successful exhibitor: Ron Lee Memorial Ribbon and prize money
Most successful exhibitor in Apiculture Section: Ron Lee Memorial Ribbon and prize money
SECTION 5B – JUNIOR
CONDITIONS AS FOR OPEN
Under 16 years
Section | |
564 | Eggs White, 1 dozen |
565 | Eggs Brown, 1 dozen |
566 | Season herbs, any variety, 1 bunch (including parsley). |
567 | Citrus ×3 any variety |
568 | Root vegetable ×3 any variety |
569 | Leaf vegetables any variety |
570 | Stem vegetables any variety |
571 | Bulb vegetables any variety |
572 | Fruit Vegetables any variety |
573 | Collection of Weeds |
574 | Decorated vegetables |
575 | Decorated fruit |